Bell Schedules » 2022-23 Bell Schedule M, T, W, F

2022-23 Bell Schedule M, T, W, F

2022-23 Bell Schedule M, T, W, F
Description / Period Start Time End Time Length
1st Period 8:10 AM 9:10 PM 780 min
2nd Period 9:14 AM 10:10 AM 56 min
3rd Period 10:14 AM 11:10 AM 56 min
1st Lunch 11:10 AM 11:40 AM 30 min
4th Period (for 1st lunch) 11:44 AM 12:40 PM 56 min
4th Period - (first half for 2nd lunch) 11:14 AM 11:40 AM 26 min
2nd Lunch 11:40 AM 12:10 PM 30 min
4th Period (second half for 2nd lunch) 12:14 PM 12:40 PM 26 min
4th Period (for 3rd lunch) 11:14 AM 12:10 PM 56 min
3rd Lunch 12:10 PM 12:40 PM 30 min
5th Period 12:44 PM 1:40 PM 56 min
6th Period 1:44 PM 2:40 PM 56 min
Student arrival time 7:45 AM