Bell Schedules » 2024-25 Bell Schedule M, T, W, F

2024-25 Bell Schedule M, T, W, F

2024-25 Bell Schedule M, T, W, F
Description / Period Start Time End Time Length
Student arrival time 7:45 AM 8:05 AM 20 min
1st Period 8:10 AM 9:01 AM 51 min
2nd Period 9:05 AM 9:56 AM 51 min
3rd Period 10:00 AM 10:51 AM 51 min
1st Lunch 10:51 AM 11:21 AM 30 min
4th Period (for 1st lunch) 11:25 AM 12:16 PM 51 min
4th Period - (for 2nd lunch) 10:55 AM 11:46 AM 51 min
2nd Lunch 11:46 AM 12:16 PM 30 min
5th Period 12:20 PM 1:11 PM 51 min
6th Period 1:15 PM 2:06 PM 51 min
Hawk Time 2:10 PM 2:40 PM 30 min